Estadísticas PVP
Campos de batallas -> click acá
Top Arena Teams
2v2
3v3
Top Honorable Kill
Rank | Kills | Personaje | Nivel | Raza | Clase |
1st | 380803 | Zeeriitto | 80 | ![]() | ![]() |
2nd | 361749 | Gavinrad | 80 | ![]() | ![]() |
3rd | 344189 | Miserable | 80 | ![]() | ![]() |
4th | 287375 | Derock | 80 | ![]() | ![]() |
5th | 279170 | Gannikuss | 80 | ![]() | ![]() |
6th | 278589 | Cecchina | 80 | ![]() | ![]() |
7th | 276872 | Zombie | 80 | ![]() | ![]() |
8th | 275406 | Isslisa | 80 | ![]() | ![]() |
9th | 271946 | Zatyr | 80 | ![]() | ![]() |
10th | 262910 | Ergolas | 80 | ![]() | ![]() |
11th | 249608 | Nharaku | 80 | ![]() | ![]() |
12th | 249447 | Djlean | 80 | ![]() | ![]() |
13th | 249267 | Pistolero | 80 | ![]() | ![]() |
14th | 249259 | Thertionn | 80 | ![]() | ![]() |
15th | 221925 | Draenssil | 80 | ![]() | ![]() |
16th | 218586 | Cafecito | 80 | ![]() | ![]() |
17th | 210475 | Voshurk | 80 | ![]() | ![]() |
18th | 207703 | Vassili | 80 | ![]() | ![]() |
19th | 203951 | Velita | 80 | ![]() | ![]() |
20th | 199307 | Dleve | 80 | ![]() | ![]() |
21st | 198411 | Sarong | 80 | ![]() | ![]() |
22nd | 191777 | Hasreft | 80 | ![]() | ![]() |
23rd | 182918 | Vivaldi | 80 | ![]() | ![]() |
24th | 181229 | Viejona | 80 | ![]() | ![]() |
25th | 180469 | Sevens | 80 | ![]() | ![]() |
26th | 180206 | Roskka | 80 | ![]() | ![]() |
27th | 172262 | Icecrusher | 80 | ![]() | ![]() |
28th | 166124 | Loxyzjk | 80 | ![]() | ![]() |
29th | 164628 | Cicely | 80 | ![]() | ![]() |
30th | 164265 | Yuntao | 80 | ![]() | ![]() |
31st | 163986 | Beelite | 80 | ![]() | ![]() |
32nd | 163209 | Krypta | 80 | ![]() | ![]() |
33rd | 162062 | Aoniken | 80 | ![]() | ![]() |
34th | 161633 | Burnsy | 80 | ![]() | ![]() |
35th | 158377 | Isurei | 80 | ![]() | ![]() |
36th | 155550 | Lunamuck | 80 | ![]() | ![]() |
37th | 154387 | Marcou | 80 | ![]() | ![]() |
38th | 153195 | Cafecita | 80 | ![]() | ![]() |
39th | 152477 | Laiona | 80 | ![]() | ![]() |
40th | 151205 | Tp | 80 | ![]() | ![]() |
41st | 149665 | Federera | 80 | ![]() | ![]() |
42nd | 149540 | Wiquerae | 80 | ![]() | ![]() |
43rd | 149309 | Jcrl | 80 | ![]() | ![]() |
44th | 147646 | Sharwar | 80 | ![]() | ![]() |
45th | 146837 | Bafa | 80 | ![]() | ![]() |
46th | 145112 | Dracull | 80 | ![]() | ![]() |
47th | 143288 | Phiter | 80 | ![]() | ![]() |
48th | 142604 | Skism | 80 | ![]() | ![]() |
49th | 142503 | Deity | 80 | ![]() | ![]() |
50th | 140588 | Dysis | 80 | ![]() | ![]() |
Top Achievements
Rank | Achievements | Personaje | Nivel | Raza | Clase |
1st | 1106 | Derock | 80 | ![]() | ![]() |
2nd | 1093 | Trinchorius | 80 | ![]() | ![]() |
3rd | 1092 | Desbaneada | 80 | ![]() | ![]() |
4th | 1092 | Fulanoletal | 80 | ![]() | ![]() |
5th | 1088 | Cicely | 80 | ![]() | ![]() |
6th | 1087 | Sarong | 80 | ![]() | ![]() |
7th | 1078 | Rodriguet | 80 | ![]() | ![]() |
8th | 1076 | Yuntao | 80 | ![]() | ![]() |
9th | 1072 | Ashkepchu | 80 | ![]() | ![]() |
10th | 1071 | Uraharaa | 80 | ![]() | ![]() |
11th | 1061 | Altoluck | 80 | ![]() | ![]() |
12th | 1056 | Bizzled | 80 | ![]() | ![]() |
13th | 1053 | Belasteguin | 80 | ![]() | ![]() |
14th | 1052 | Emotionless | 80 | ![]() | ![]() |
15th | 1050 | Thebeastman | 80 | ![]() | ![]() |
16th | 1050 | Talanar | 80 | ![]() | ![]() |
17th | 1049 | Zyriaan | 80 | ![]() | ![]() |
18th | 1044 | Darkeddie | 80 | ![]() | ![]() |
19th | 1042 | Cabala | 80 | ![]() | ![]() |
20th | 1040 | Sairenji | 80 | ![]() | ![]() |
21st | 1038 | Djlean | 80 | ![]() | ![]() |
22nd | 1033 | Makomo | 80 | ![]() | ![]() |
23rd | 1032 | Draenssil | 80 | ![]() | ![]() |
24th | 1032 | Phylia | 80 | ![]() | ![]() |
25th | 1030 | Faq | 80 | ![]() | ![]() |
26th | 1029 | Darkskull | 80 | ![]() | ![]() |
27th | 1023 | Bubbledin | 80 | ![]() | ![]() |
28th | 1020 | Monchur | 80 | ![]() | ![]() |
29th | 1017 | Reinhart | 80 | ![]() | ![]() |
30th | 1015 | Nathaly | 80 | ![]() | ![]() |
31st | 1013 | Undy | 80 | ![]() | ![]() |
32nd | 1011 | Destoyed | 80 | ![]() | ![]() |
33rd | 1006 | Shigvi | 80 | ![]() | ![]() |
34th | 1003 | Xposed | 80 | ![]() | ![]() |
35th | 998 | Hamstring | 80 | ![]() | ![]() |
36th | 994 | Canniggia | 80 | ![]() | ![]() |
37th | 989 | Ballboa | 80 | ![]() | ![]() |
38th | 988 | Bindrage | 80 | ![]() | ![]() |
39th | 987 | Minotauras | 80 | ![]() | ![]() |
40th | 983 | Tyanof | 80 | ![]() | ![]() |
41st | 983 | Rumors | 80 | ![]() | ![]() |
42nd | 981 | Hielasangre | 80 | ![]() | ![]() |
43rd | 978 | Fearless | 80 | ![]() | ![]() |
44th | 975 | Thyrene | 80 | ![]() | ![]() |
45th | 974 | Shaiia | 80 | ![]() | ![]() |
46th | 974 | Moametal | 80 | ![]() | ![]() |
47th | 969 | Robyssj | 80 | ![]() | ![]() |
48th | 965 | Meister | 80 | ![]() | ![]() |
49th | 965 | Mastrof | 80 | ![]() | ![]() |
50th | 964 | Maltred | 80 | ![]() | ![]() |